截止支持时间:
CentOS version |
Release date |
Full updates |
Maintenance updates |
---|---|---|---|
3 | 2004-03-19 | 2006-07-20 | 2010-10-31 |
4 | 2005-03-09 | 2009-03-31 | 2012-02-29 |
5 | 2007-04-12 | 2014-01-31 | 2017-03-31 |
6 | 2011-07-10 | 2017-05-10 | 2020-11-30 |
7 | 2014-07-07 | 2020-08-06 | 2024-06-30 |
8 | 2019-09-24 | 2021-12-31 |
老版本CentOS信息:
CentOS version | Architectures | RHEL base | Kernel | CentOS release date | RHEL release date | Delay (days) |
---|---|---|---|---|---|---|
2.1 | IA-32 | 2.1 | 2.4.9 | 5/14/04 | 5/17/02 | 728 |
3.1 | IA-32, x86-64, IA-64, s390, s390x | 3.1 | 2.4.21-15 | 3/19/04 | 10/23/03 | 148 |
3.3 | IA-32, x86-64, IA-64, s390, s390x | 3.3 | 2.4.21-20 | 9/17/04 | 9/3/04 | 14 |
3.4 | IA-32, x86-64, IA-64, s390, s390x | 3.4 | 2.4.21-27 | 1/23/05 | 12/12/04 | 42 |
3.5 | IA-32 | 3.5 | 2.4.21-32 | 6/10/05 | 5/18/05 | 23 |
3.6 | IA-32 | 3.6 | 2.4.21-37 | 11/1/05 | 9/28/05 | 34 |
3.7 | IA-32, x86-64, IA-64, s390, s390x | 3.7 | 2.4.21-40 | 4/10/06 | 3/17/06 | 23 |
3.8 | IA-32, x86-64 | 3.8 | 2.4.21-47 | 8/25/06 | 7/20/06 | 36 |
3.9 | IA-32, x86-64, IA-64, s390, s390x | 3.9 | 2.4.21-50 | 7/26/07 | 6/15/07 | 41 |
4 | IA-32, x86-64, various | 4 | 2.6.9-5 | 3/9/05 | 2/14/05 | 23 |
4.1 | IA-32, IA-64, s390 | 4.1 | 2.6.9-11 | 6/12/05 | 6/8/05 | 4 |
4.2 | IA-32, x86-64, IA-64, s390, s390x, alpha | 4.2 | 2.6.9-22 | 10/13/05 | 10/5/05 | 8 |
4.3 | IA-32, x86-64, IA-64, s390, s390x | 4.3 | 2.6.9-34 | 3/21/06 | 3/12/06 | 9 |
4.4 | IA-32, x86-64 | 4.4 | 2.6.9-42 | 8/30/06 | 8/10/06 | 20 |
4.5 | IA-32, x86-64, IA-64 | 4.5 | 2.6.9-55 | 5/17/07 | 5/1/07 | 16 |
4.6 | IA-32, x86-64, IA-64, Alpha, s390, s390x, PowerPC (beta), SPARC (beta) | 4.6 | 2.6.9-67 | 12/16/07 | 11/16/07 | 30 |
4.7 | IA-32, x86-64 | 4.7 | 2.6.9-78 | 9/13/08 | 7/24/08 | 51 |
4.8 | IA-32, x86-64 | 4.8 | 2.6.9-89 | 8/21/09 | 5/18/09 | 95 |
4.9 | IA-32, x86-64 | 4.9 | 2.6.9-100 | 3/2/11 | 2/16/11 | 14 |
5 | IA-32, x86-64 | 5 | 2.6.18-8 | 4/12/07 | 3/14/07 | 28 |
5.1 | IA-32, x86-64 | 5.1 | 2.6.18-53 | 12/2/07 | 11/7/07 | 25 |
5.2 | IA-32, x86-64 | 5.2 | 2.6.18-92 | 6/24/08 | 5/21/08 | 34 |
5.3 | IA-32, x86-64 | 5.3 | 2.6.18-128 | 3/31/09 | 1/20/09 | 69 |
5.4 | IA-32, x86-64 | 5.4 | 2.6.18-164 | 10/21/09 | 9/2/09 | 49 |
5.5 | IA-32, x86-64 | 5.5 | 2.6.18-194 | 5/14/10 | 3/31/10 | 44 |
5.6 | IA-32, x86-64 | 5.6 | 2.6.18-238 | 4/8/11 | 1/13/11 | 85 |
5.7 | IA-32, x86-64 | 5.7 | 2.6.18-274 | 9/13/11 | 7/21/11 | 54 |
5.8 | IA-32, x86-64 | 5.8 | 2.6.18-308 | 3/7/12 | 2/21/12 | 15 |
5.9 | IA-32, x86-64 | 5.9 | 2.6.18-348 | 1/17/13 | 1/7/13 | 10 |
5.10 | IA-32, x86-64 | 5.10 | 2.6.18-371 | 10/19/13 | 9/30/13 | 19 |
5.11 | IA-32, x86-64 | 5.11 | 2.6.18-398 | 9/30/14 | 9/16/14 | 14 |
6 | IA-32, x86-64 | 6 | 2.6.32-71 | 7/10/11 | 11/10/10 | 242 |
6.1 | IA-32, x86-64 | 6.1 | 2.6.32-131 | 12/9/11 | 5/19/11 | 204 |
6.2 | IA-32, x86-64 | 6.2 | 2.6.32-220 | 12/20/11 | 12/6/11 | 14 |
6.3 | IA-32, x86-64 | 6.3 | 2.6.32-279 | 7/9/12 | 6/21/12 | 18 |
6.4 | IA-32, x86-64 | 6.4 | 2.6.32-358 | 3/9/13 | 2/21/13 | 15 |
6.5 | IA-32, x86-64 | 6.5 | 2.6.32-431 | 12/1/13 | 11/21/13 | 10 |
6.6 | IA-32, x86-64 | 6.6 | 2.6.32-504 | 10/28/14 | 10/14/14 | 14 |
6.7 | IA-32, x86-64 | 6.7 | 2.6.32-573 | 8/7/15 | 7/22/15 | 16 |
6.8 | IA-32, x86-64 | 6.8 | 2.6.32-642 | 5/25/16 | 5/10/16 | 15 |
6.9 | IA-32, x86-64 | 6.9 | 2.6.32-696 | 4/5/17 | 3/21/17 | 15 |
6.10 | IA-32, x86-64 | 6.10 | 2.6.32-754 | 7/3/18 | 6/19/18 | 14 |
CentOS 7:
CentOS version | Architectures | RHEL base | Kernel | CentOS release date | RHEL release date | Delay (days) |
---|---|---|---|---|---|---|
7.0-1406 | x86-64 | 7.0 | 3.10.0-123 | 7/7/14 | 6/10/14 | 27 |
7.1-1503 | x86-64 | 7.1 | 3.10.0-229 | 3/31/15 | 3/5/15 | 26 |
7.2-1511 | x86-64 | 7.2 | 3.10.0-327 | 12/14/15 | 11/19/15 | 25 |
7.3-1611 | x86-64 | 7.3 | 3.10.0-514 | 12/12/16 | 11/3/16 | 39 |
7.4-1708 | x86-64 | 7.4 | 3.10.0-693 | 9/13/17 | 7/31/17 | 43 |
7.5-1804 | x86-64 | 7.5 | 3.10.0-862 | 5/10/18 | 4/10/18 | 31 |
7.6-1810 | x86-64 | 7.6 | 3.10.0-957 | 12/3/18 | 10/30/18 | 34 |
7.7-1908 | x86-64 | 7.7 | 3.10.0-1062 | 9/17/19 | 8/6/19 | 42 |
7.8-2003 | x86-64 | 7.8 | 3.10.0-1127 | 4/27/20 | 3/30/20 | 28 |
7.9-2009 | x86-64 | 7.9 | 3.10.0-1160 | 11/12/20 | 9/29/20 | 44 |
CentOS 8:
CentOS version | Architectures | RHEL base | Kernel | CentOS release date | RHEL release date | Delay (days) |
---|---|---|---|---|---|---|
8.0-1905 | x86-64, ppc64le, AArch64 | 8.0 | 4.18.0-80 | 9/24/19 | 5/7/19 | 140 |
8.1-1911 | x86-64, ppc64le, AArch64 | 8.1 | 4.18.0-147 | 1/15/20 | 11/5/19 | 71 |
8.2-2004 | x86-64, ppc64le, AArch64 | 8.2 | 4.18.0-193 | 6/15/20 | 4/28/20 | 48 |
8.3-2011 | x86-64, ppc64le, AArch64 | 8.3 | 4.18.0-240 | 12/7/20 | 11/3/20 | 34 |
8.4-2105 | x86-64, ppc64le, AArch64 | 8.4 | 4.18.0-305 | 6/3/21 | 5/18/21 | 16 |
8.5-2111 | x86-64, ppc64le, AArch64 | 8.5 | 4.18.0-348 | 11/16/21 | 11/9/21 | 7 |
近期评论